'MAQ SOFTWARE' IT/Software conducting Off-Campus for FRESHERS in 2016 / 2017 Passout withholding a degree(s) like BE / B.Tech / MCA / ME / M.Tech in the position of Software Engineers at Hyderabad / Mumbai Location. (FRESHERS) 'MAQ SOFTWARE' : Off-Campus - Software Engineers at Hyderabad / Mumbai Last date 22 March 2018 . The last date for applying this post is 22 March 2018. 'MAQ SOFTWARE' Software Engineers FRESHERS job details as follows,
Industry Type | IT/Software |
Job Type | Off-Campus |
Employee Type | FRESHERS |
Education Degree | BE / B.Tech / MCA / ME / M.Tech |
Year Of Passedout | 2016 / 2017 |
Last Date / Interview Date | 22 March 2018 |
Company Name | MAQ SOFTWARE |
Designation | Software Engineers |
Job Description | # Gather Software requirements (~15%) - Elicit requirements from onsite team and customer team - Review User Stories and create software development tasks - Participate in daily project team huddles and attend daily calls with the onsite team and customer to understand business needs # Develop architecture design (~20%) - Develop iterative prototypes and analyze various upstream data sources - Prepare approach document based on the business needs - Identify design alternatives and conduct technical feasibility - Develop proof of concepts for technical evaluation and early customer feedback - Develop database schema and document other architectural dependencies for a reliable, scalable, and optimal solution - Develop algorithms to convert functional specifications into software design # Application development using Microsoft SQL Server, SQL Server BI tools, Power BI, Microsoft Azure, SharePoint Online, and C# (~35%) - Write Frontend and Backend code as per the approach document - Test the solution at the unit level - Develop, maintain, and enhance web applications using latest frameworks and libraries - Develop, maintain, and enhance unit test suites to verify the accuracy of ETL processes, dimensional data, OLAP cubes and various forms of BI content including reports, dashboards, and analytical models - Analyze the reports generated by the tools and incorporate the changes/ results - Conduct peer code reviews and external code reviews using Git and Visual Studio Online - Generate and deploy daily builds for verification and customer review # Business Intelligence (BI) application testing (~20%) - Ensure the consistency between the defined requirements, the implementation of the business logic at the database layer, and the user’s experience in interacting with that data - Work closely with BI, DW, and DB developers to understand, analyze, make solution recommendations and define alternate strategy for data design, ETL processes, and unit testing of data - Write relational and multidimensional database queries to validate the solution - Debug, monitor, and troubleshoot BI solutions - Verification Automation framework development using Selenium and other tools # Training and certifications (~10%) - Participate in technical study groups - Complete Microsoft certifications like MCSE: Data Management and Analytics, MCSE: Cloud Platform and Infrastructure, and MCSA: Machine Learning - Complete MOOC courses from Coursera and edX along with other in-house courses |
Desired Profile | Note: # Please note you will be hired on contract to hire basis for 6 months post which you will be confirmed based on your performance |
KeySkills Required |
# Good academics (60% throughout)
# Good pH score # No active backlogs
No of Positions : 100
|
Education Qualification |
# 2016 / 2017 batch
- BE/BTech (CS/IT) OR - ME/MTech (CS/IT) OR - MCA [with BCA or BSc (CS/IT) in graduation] |
Job Location | Hyderabad / Mumbai |
Contact Details |
Salary : ₹ 5,00,000
Event Date : 24 Mar 2018
Last Date : 22 Mar 2018
Job Location : Hyderabad / Mumbai
Experience Required : Fresher
|
How to apply:
Interested and Eligible candidates apply for this Job using the bellow link before expire.
Last Updated Date: March 13, 2018
If you have any queries post it in Comments..